Product List
Data Card Service Id : 1
Category : MTN
Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
---|---|---|---|---|---|---|
608 | 1500MB (CG) | MTN | 21 | ₦422.40 | ₦376.64 | ₦422.40 |
609 | 500MB SME | MTN | 21 | -- | -- | -- |
610 | 1GB SME | MTN | 21 | -- | -- | -- |
611 | 2GB SME | MTN | 21 | -- | -- | -- |
612 | 3GB SME | MTN | 21 | -- | -- | -- |
613 | 5GB SME | MTN | 21 | -- | -- | -- |
614 | 10GB SME | MTN | 21 | -- | -- | -- |
626 | 750MB CG | MTN | 21 | -- | -- | -- |
627 | 1GB CG | MTN | 21 | -- | -- | -- |
Category : Airtel
Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
---|---|---|---|---|---|---|
615 | 500MB CG | Airtel | 22 | -- | -- | -- |
616 | 1GB CG | Airtel | 22 | -- | -- | -- |
617 | 2GB CG | Airtel | 22 | -- | -- | -- |
618 | 5GB CG | Airtel | 22 | -- | -- | -- |
619 | 10GB (CG) | Airtel | 22 | -- | -- | -- |
Category : Glo
Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
---|---|---|---|---|---|---|
620 | 200MB (CG) | Glo | 23 | -- | -- | -- |
621 | 500MB CG | Glo | 23 | -- | -- | -- |
622 | 1GB CG | Glo | 23 | -- | -- | -- |
623 | 2GB CG | Glo | 23 | -- | -- | -- |
624 | 3GB CG | Glo | 23 | -- | -- | -- |
625 | 5GB CG | Glo | 23 | -- | -- | -- |