Product List
Data Service Id : 1
Category : MTN
Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
---|---|---|---|---|---|---|
419 | 50MB (CG) | MTN | 1 | -- | -- | -- |
420 | 150MB (CG) | MTN | 1 | ₦134.63 | ₦129.55 | ₦127.65 |
421 | 250MB (CG) | MTN | 1 | ₦221.56 | ₦213.20 | ₦210.07 |
422 | 500MB (CG) | MTN | 1 | ₦432.52 | ₦416.20 | ₦410.08 |
423 | 1GB (CG) | MTN | 1 | ₦667.87 | ₦642.66 | ₦633.21 |
424 | 2GB (CG) | MTN | 1 | ₦1,335.73 | ₦1,285.33 | ₦1,266.43 |
425 | 3GB (CG) | MTN | 1 | ₦2,003.60 | ₦1,927.99 | ₦1,899.64 |
426 | 5GB (CG) | MTN | 1 | ₦2,703.27 | ₦2,601.26 | ₦2,563.01 |
427 | 10GB (CG) | MTN | 1 | -- | -- | -- |
428 | 12GB (CG) | MTN | 1 | -- | -- | -- |
429 | 15GB (CG) | MTN | 1 | -- | -- | -- |
430 | 20GB (CG) | MTN | 1 | -- | -- | -- |
431 | 25GB (CG) | MTN | 1 | -- | -- | -- |
432 | 30GB (CG) | MTN | 1 | -- | -- | -- |
433 | 40GB (CG) | MTN | 1 | -- | -- | -- |
434 | 50GB (CG) | MTN | 1 | -- | -- | -- |
435 | 60GB (CG) | MTN | 1 | -- | -- | -- |
436 | 70GB (CG) | MTN | 1 | -- | -- | -- |
437 | 75GB (CG) | MTN | 1 | -- | -- | -- |
438 | 80GB (CG) | MTN | 1 | -- | -- | -- |
439 | 90GB (CG) | MTN | 1 | -- | -- | -- |
440 | 100GB (CG) | MTN | 1 | -- | -- | -- |
441 | 500MB (SME) | MTN | 1 | ₦514.15 | ₦494.75 | ₦487.47 |
442 | 1GB | MTN | 1 | ₦822.64 | ₦791.60 | ₦779.96 |
443 | 2GB (SME) | MTN | 1 | ₦1,542.45 | ₦1,484.25 | ₦1,462.42 |
444 | 3GB (SME) | MTN | 1 | ₦2,570.76 | ₦2,473.75 | ₦2,437.37 |
445 | 5GB (SME) | MTN | 1 | ₦3,599.06 | ₦3,463.25 | ₦3,412.32 |
446 | 10GB (SME) | MTN | 1 | ₦4,627.36 | ₦4,452.75 | ₦4,387.26 |
447 | 500MB (Direct) | MTN | 1 | -- | -- | -- |
448 | 1GB (Direct) | MTN | 1 | ₦822.66 | ₦791.62 | ₦779.98 |
449 | 1.5GB (Direct) | MTN | 1 | ₦1,028.33 | ₦989.53 | ₦974.98 |
450 | 1.8GB (Direct) | MTN | 1 | ₦1,542.45 | ₦1,484.25 | ₦1,462.42 |
451 | 2.7GB (Direct) | MTN | 1 | ₦2,056.61 | ₦1,979.00 | ₦1,949.89 |
452 | 5GB (Direct) | MTN | 1 | ₦2,571.36 | ₦2,474.33 | ₦2,437.94 |
453 | 4.25GB (Direct) | MTN | 1 | -- | -- | -- |
454 | 5.5GB (Direct) | MTN | 1 | -- | -- | -- |
455 | 8GB (Direct) | MTN | 1 | -- | -- | -- |
456 | 11GB (Direct) | MTN | 1 | -- | -- | -- |
457 | 15GB (Direct) | MTN | 1 | -- | -- | -- |
458 | 20GB (Direct) | MTN | 1 | -- | -- | -- |
459 | 25GB (Direct) | MTN | 1 | -- | -- | -- |
460 | 32GB (Direct) | MTN | 1 | -- | -- | -- |
461 | 75GB (Direct) | MTN | 1 | -- | -- | -- |
526 | 500MB (CG_LITE) | MTN | 1 | -- | -- | -- |
527 | 1GB (CG LITE) | MTN | 1 | -- | -- | -- |
528 | 2GB (CG LITE) | MTN | 1 | -- | -- | -- |
529 | 3GB (CG LITE) | MTN | 1 | -- | -- | -- |
530 | 5GB (CG LITE) | MTN | 1 | -- | -- | -- |
531 | 10GB (CG LITE) | MTN | 1 | -- | -- | -- |
532 | 1GB (Weekly) | MTN | 1 | -- | -- | -- |
533 | 2GB (DC) | MTN | 1 | -- | -- | -- |
534 | 4GB | MTN | 1 | -- | -- | -- |
535 | 1.5GB | MTN | 1 | -- | -- | -- |
648 | 1GB (Awoof) | MTN | 1 | ₦514.15 | ₦494.75 | ₦487.47 |
649 | 3.2GB (Awoof) | MTN | 1 | ₦1,028.30 | ₦989.50 | ₦974.95 |
650 | 11GB (Awoof) | MTN | 1 | ₦3,599.06 | ₦3,463.25 | ₦3,412.32 |
663 | 1GB 🔥 | MTN | 1 | -- | -- | -- |
664 | 2GB 🔥 | MTN | 1 | -- | -- | -- |
665 | 3GB 🔥 | MTN | 1 | -- | -- | -- |
666 | 5GB 🔥 | MTN | 1 | -- | -- | -- |
917 | 15GB 🔥 | MTN | 1 | -- | -- | -- |
Category : Airtel
Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
---|---|---|---|---|---|---|
462 | 150MB (CG) | Airtel | 2 | ₦64.24 | ₦61.81 | ₦60.90 |
463 | 300MB (CG) | Airtel | 2 | -- | -- | -- |
464 | 500MB (CG) | Airtel | 2 | -- | -- | -- |
465 | 1GB (CG) | Airtel | 2 | -- | -- | -- |
466 | 2GB (CG) | Airtel | 2 | -- | -- | -- |
467 | 5GB (CG) | Airtel | 2 | -- | -- | -- |
468 | 10GB (CG) | Airtel | 2 | -- | -- | -- |
469 | 15GB (CG) | Airtel | 2 | -- | -- | -- |
470 | 20GB (CG) | Airtel | 2 | -- | -- | -- |
471 | 500MB (Direct) | Airtel | 2 | ₦521.92 | ₦502.22 | ₦494.84 |
472 | 1.5GB (Direct) | Airtel | 2 | -- | -- | -- |
473 | 2GB (Direct) | Airtel | 2 | ₦1,565.75 | ₦1,506.67 | ₦1,484.51 |
474 | 3GB (Direct) | Airtel | 2 | ₦2,087.67 | ₦2,008.89 | ₦1,979.35 |
475 | 4GB (Direct) | Airtel | 2 | ₦2,609.05 | ₦2,510.60 | ₦2,473.68 |
476 | 8GB (Direct) | Airtel | 2 | ₦3,131.51 | ₦3,013.34 | ₦2,969.02 |
477 | 10GB (Direct) | Airtel | 2 | ₦4,175.35 | ₦4,017.79 | ₦3,958.71 |
478 | 13GB (Direct) | Airtel | 2 | ₦5,219.18 | ₦5,022.23 | ₦4,948.37 |
479 | 18GB (Direct) | Airtel | 2 | ₦6,263.01 | ₦6,026.67 | ₦5,938.04 |
480 | 25GB (Direct) | Airtel | 2 | ₦8,350.68 | ₦8,035.56 | ₦7,917.39 |
481 | 35GB (Direct) | Airtel | 2 | ₦10,438.35 | ₦10,044.45 | ₦9,896.74 |
482 | 60GB (Direct) | Airtel | 2 | ₦15,657.53 | ₦15,066.68 | ₦14,845.11 |
910 | 600MB (Awoof) | Airtel | 2 | -- | -- | -- |
911 | 2.5gb (Awoof) | Airtel | 2 | -- | -- | -- |
912 | 300mb (Awoof) | Airtel | 2 | -- | -- | -- |
913 | 3gb (Awoof) | Airtel | 2 | -- | -- | -- |
914 | 7gb (Awoof) | Airtel | 2 | -- | -- | -- |
915 | 10gb (Awoof) | Airtel | 2 | -- | -- | -- |
1173 | 1gb Awoof | Airtel | 2 | -- | -- | -- |
1174 | 150mb (Awoof) | Airtel | 2 | -- | -- | -- |
1175 | 2gb (Awoof) | Airtel | 2 | -- | -- | -- |
1176 | 5gb (Awoof) | Airtel | 2 | -- | -- | -- |
1177 | 12gb (Awoof) | Airtel | 2 | -- | -- | -- |
1178 | 25.6gb (Awoof) | Airtel | 2 | -- | -- | -- |
1179 | 13gb (Awoof) | Airtel | 2 | -- | -- | -- |
Category : Glo
Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
---|---|---|---|---|---|---|
483 | 1.5GB (Direct) | Glo | 3 | ₦511.01 | ₦491.72 | ₦484.49 |
484 | 2.6GB (Direct) | Glo | 3 | ₦1,022.00 | ₦983.44 | ₦968.98 |
485 | 5GB (Direct) | Glo | 3 | ₦1,532.06 | ₦1,474.25 | ₦1,452.57 |
486 | 6.25GB (Direct) | Glo | 3 | -- | -- | -- |
487 | 7.5GB (Direct) | Glo | 3 | ₦2,554.88 | ₦2,458.47 | ₦2,422.31 |
488 | 10GB (Direct) | Glo | 3 | ₦3,065.20 | ₦2,949.53 | ₦2,906.16 |
489 | 13.25GB (Direct) | Glo | 3 | ₦4,088.02 | ₦3,933.75 | ₦3,875.90 |
490 | 18.25GB (Direct) | Glo | 3 | ₦5,109.75 | ₦4,916.93 | ₦4,844.62 |
491 | 29.5GB (Direct) | Glo | 3 | ₦8,176.03 | ₦7,867.50 | ₦7,751.81 |
492 | 50GB (Direct) | Glo | 3 | ₦10,219.50 | ₦9,833.86 | ₦9,689.25 |
493 | 93GB (Direct) | Glo | 3 | ₦15,329.25 | ₦14,750.79 | ₦14,533.87 |
494 | 119GB (Direct) | Glo | 3 | ₦20,440.09 | ₦19,668.76 | ₦19,379.52 |
495 | 138GB (Direct) | Glo | 3 | -- | -- | -- |
516 | 1GB | Glo | 3 | ₦430.32 | ₦414.08 | ₦407.99 |
520 | 200MB | Glo | 3 | ₦94.06 | ₦90.51 | ₦89.18 |
521 | 500MB | Glo | 3 | ₦215.16 | ₦207.04 | ₦203.99 |
522 | 2GB (CG) | Glo | 3 | ₦860.64 | ₦828.16 | ₦815.98 |
523 | 3GB (CG) | Glo | 3 | ₦1,290.95 | ₦1,242.24 | ₦1,223.97 |
524 | 5GB (CG) | Glo | 3 | ₦2,151.59 | ₦2,070.40 | ₦2,039.95 |
525 | 10GB (CG) | Glo | 3 | -- | -- | -- |
Category : 9mobile
Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
---|---|---|---|---|---|---|
496 | 1GB (SME) | 9mobile | 4 | ₦394.96 | ₦380.05 | ₦374.46 |
497 | 1.5GB (SME) | 9mobile | 4 | -- | -- | -- |
498 | 2GB (SME) | 9mobile | 4 | ₦789.91 | ₦760.10 | ₦748.93 |
499 | 2.5GB (SME) | 9mobile | 4 | -- | -- | -- |
500 | 3GB (SME) | 9mobile | 4 | ₦1,184.87 | ₦1,140.16 | ₦1,123.39 |
501 | 4GB (SME) | 9mobile | 4 | ₦592.43 | ₦570.08 | ₦561.69 |
502 | 5GB (SME) | 9mobile | 4 | ₦1,974.78 | ₦1,900.26 | ₦1,872.32 |
503 | 6GB (SME) | 9mobile | 4 | -- | -- | -- |
504 | 10GB (SME) | 9mobile | 4 | ₦3,949.56 | ₦3,800.52 | ₦3,744.63 |
505 | 15GB (SME) | 9mobile | 4 | ₦5,924.34 | ₦5,700.78 | ₦5,616.95 |
506 | 20GB (SME) | 9mobile | 4 | ₦7,899.12 | ₦7,601.04 | ₦7,489.26 |
507 | 500MB (Direct) | 9mobile | 4 | ₦455.30 | ₦438.12 | ₦431.67 |
508 | 1.5GB (Direct) | 9mobile | 4 | ₦911.69 | ₦877.29 | ₦864.39 |
509 | 2GB (Direct) | 9mobile | 4 | ₦1,093.81 | ₦1,052.53 | ₦1,037.05 |
510 | 3GB (Direct) | 9mobile | 4 | ₦1,368.08 | ₦1,316.46 | ₦1,297.10 |
511 | 4.5GB (Direct) | 9mobile | 4 | ₦1,824.48 | ₦1,755.63 | ₦1,729.81 |
512 | 11GB (Direct) | 9mobile | 4 | ₦3,648.95 | ₦3,511.26 | ₦3,459.62 |
513 | 15GB (Direct) | 9mobile | 4 | ₦4,561.74 | ₦4,389.60 | ₦4,325.05 |
514 | 40GB (Direct) | 9mobile | 4 | ₦9,123.48 | ₦8,779.20 | ₦8,650.10 |
515 | 75GB (Direct) | 9mobile | 4 | ₦13,685.23 | ₦13,168.80 | ₦12,975.14 |
517 | 100MB | 9mobile | 4 | -- | -- | -- |
518 | 300MB | 9mobile | 4 | -- | -- | -- |
519 | 500MB | 9mobile | 4 | ₦197.48 | ₦190.03 | ₦187.23 |